
|
 |
200 Properties Found. Page 1 of 20.
 | MLS# 121417 $95,000 Carrollton, GA Carroll County | Type: Developed Land |
|
|
|
 | MLS# 121413 $19,900 Carrollton, GA Carroll County | Type: Developed Land Subdivision: None |
|
|
|
 | MLS# 121411 $35,000 Whitesburg, GA Carroll County | Type: Developed Land Subdivision: KIVA RIDGE |
|
|
|
 | MLS# 120265 $37,000 Carrollton, GA Carroll County | Type: Developed Land Subdivision: NONE |
|
|
|
 | MLS# 120003 $199,500 Villa Rica, GA Carroll County | Type: Developed Land Subdivision: TOWNSEND VILLAGE |
|
|
|
 | MLS# 113359 $ Carrollton, GA Carroll County Year Built: 1950 | Type: Commercial |
|
|
|
 | MLS# 121418 $179,900 Winston, GA Douglas County Year Built: 1996 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Subdivision: Applewood |
|
|
|
 | MLS# 121416 $75,000 Acworth, GA Cherokee County Year Built: 1980 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: kelligg Creek |
|
|
|
 | MLS# 121415 $103,900 Bremen, GA Haralson County Year Built: 1980 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: Devonshire |
|
|
|
 | MLS# 121414 $149,900 Temple, GA Carroll County Year Built: 2005 | Type: Residential 5 Bedroom(s) 3 Full Bath(s) Subdivision: HUNTINGTON PARK |
|
|
|
The data on the page relating to listings of real estate for sale comes from the West Metro GA MLS. Information is deemed reliable but is not guaranteed.
|
© 2013 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
|
Website content is © Copyright 2012 Farish Realty & Associates. Any use without the express written permission of Farish Realty & Associates is strictly prohibited.
Equal Housing Opportunity.
|
|
|